| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil PETEJA UKL Spin Katowice | 80.42 | 35.66 | 44.76 | 4.56 | 4.38 | 4.44 | 4.44 | 4.56 | 0.00 | #8 | |
| 2 | Krzysztof HARMATA niezrzeszony | 80.08 | 37.82 | 42.26 | 4.31 | 3.94 | 4.31 | 4.19 | 4.38 | 0.00 | #6 | |
| 3 | Kornel WITKOWSKI LTLF Lodz | 76.06 | 36.30 | 41.76 | 4.25 | 4.06 | 4.13 | 4.31 | 4.13 | 2.00 | #5 | |
| 4 | Milosz WITKOWSKI LTLF Lodz | 70.41 | 31.41 | 41.00 | 4.25 | 4.06 | 3.94 | 4.06 | 4.19 | 2.00 | #4 | |
| 5 | Michal WOZNIAK UKL Spin Katowice | 70.19 | 27.09 | 44.10 | 4.56 | 4.31 | 4.31 | 4.31 | 4.56 | 1.00 | #7 | |
| 6 | Jakub KUKOWSKI UKS Szostka Elblag | 48.31 | 17.29 | 32.02 | 3.44 | 3.13 | 3.06 | 3.25 | 3.13 | 1.00 | #1 | |
| 7 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 47.03 | 13.39 | 35.64 | 3.75 | 3.56 | 3.38 | 3.50 | 3.63 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-12-13 16:59