| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia KONIK UKLF Unia Oswiecim | 26.72 | 14.47 | 12.25 | 3.88 | 3.75 | 3.81 | 3.88 | 0.00 | #8 | |
| 2 | Justyna WAWRZACZ KS Cieszyn | 24.77 | 13.12 | 11.65 | 3.75 | 3.50 | 3.56 | 3.75 | 0.00 | #13 | |
| 3 | Paulina GUCWA UIKLF Piruette Opole | 24.20 | 12.85 | 11.35 | 3.56 | 3.31 | 3.50 | 3.81 | 0.00 | #15 | |
| 4 | Oliwia PYTKOWICZ UKLF Unia Oswiecim | 23.55 | 13.35 | 10.20 | 3.25 | 3.06 | 3.19 | 3.25 | 0.00 | #9 | |
| 5 | Angelika KNAP KLF Lajkonik Krakow | 23.15 | 12.85 | 10.30 | 3.25 | 3.00 | 3.19 | 3.44 | 0.00 | #5 | |
| 6 | Gabriela PAULICZEK KLF Lajkonik Krakow | 22.98 | 12.03 | 11.45 | 3.56 | 3.38 | 3.50 | 3.88 | 0.50 | #10 | |
| 7 | Nikola ADAMCZYK UKLF Unia Oswiecim | 22.58 | 11.68 | 11.40 | 3.63 | 3.38 | 3.56 | 3.69 | 0.50 | #6 | |
| 8 | Rozalia MALINA UKL Spin Katowice | 22.11 | 11.36 | 10.75 | 3.38 | 3.19 | 3.31 | 3.56 | 0.00 | #11 | |
| 9 | Kamila PAS KS Cieszyn | 19.77 | 10.42 | 9.35 | 3.06 | 2.81 | 2.81 | 3.00 | 0.00 | #12 | |
| 10 | Emilia NOWAK KLF Lajkonik Krakow | 18.45 | 9.85 | 9.10 | 3.00 | 2.69 | 2.81 | 2.88 | 0.50 | #7 | |
| 11 | Antonina ADAMOWICZ MUKS EURO6 Warszawa | 18.43 | 8.78 | 9.65 | 3.00 | 2.88 | 3.00 | 3.19 | 0.00 | #3 | |
| 12 | Aleksandra KOPYCIOK KS Cieszyn | 15.69 | 7.74 | 8.95 | 3.00 | 2.69 | 2.75 | 2.75 | 1.00 | #14 | |
| 13 | Julia ROGOZ KLF Biellmann Krynica | 14.82 | 6.72 | 8.10 | 2.63 | 2.44 | 2.56 | 2.50 | 0.00 | #2 | |
| 14 | Maja SOKOLOWSKA UKL Spin Katowice | 14.32 | 6.72 | 8.10 | 2.69 | 2.38 | 2.44 | 2.63 | 0.50 | #4 | |
| 15 | Julia POLNIUK MUKS EURO6 Warszawa | 13.25 | 4.15 | 9.10 | 2.88 | 2.63 | 2.88 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-03-12 8:08