| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wojciech GREDA UKLF Unia Oswiecim | 13.29 | 5.41 | 7.88 | 1.44 | 1.19 | 1.31 | 0.00 | #2 | |
| 2 | Karol JURAS UKL Spin Katowice | 13.05 | 4.29 | 8.76 | 1.38 | 1.50 | 1.50 | 0.00 | #3 | |
| 3 | Pawel CICHY UKL Spin Katowice | 10.68 | 3.18 | 8.50 | 1.31 | 1.50 | 1.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CH | Choreography |
Last Update: 2017-03-12 8:08