| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 70.57 | 35.91 | 34.66 | 4.50 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #6 | |
| 2 | Elzbieta GABRYSZAK UKL Molo Osiek Oswiecim | 68.26 | 30.40 | 37.86 | 4.75 | 4.50 | 4.58 | 4.83 | 5.00 | 0.00 | #7 | |
| 3 | Paulina HRYNIEWICZ UIKLF Piruette Opole | 67.76 | 32.83 | 34.93 | 4.33 | 4.25 | 4.25 | 4.50 | 4.50 | 0.00 | #2 | |
| 4 | Magdalena ZAWADZKA UKL Molo Osiek Oswiecim | 64.87 | 31.74 | 34.13 | 4.25 | 4.00 | 4.25 | 4.33 | 4.50 | 1.00 | #3 | |
| 5 | Celina SUDNIK LTLF Lodz | 64.19 | 31.65 | 32.54 | 4.17 | 3.92 | 4.00 | 4.17 | 4.08 | 0.00 | #5 | |
| 6 | Agnieszka REJMENT MKS Axel Torun | 62.00 | 32.14 | 31.86 | 4.25 | 3.83 | 3.83 | 4.08 | 3.92 | 2.00 | #1 | |
| 7 | Natalia LERKA MKL Lodz | 59.45 | 29.86 | 31.59 | 4.25 | 3.75 | 3.83 | 4.08 | 3.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-03-26 14:10