| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolas LACHOWSKI UKL 46 Lodz / UKL 46 Lodz | 8.69 | 12.00 | 5.37 | 1.83 | 2.25 | 1.83 | 1.75 | 0.00 | #5 | |
| 2 | Dawid CHALECKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 8.12 | 11.27 | 4.96 | 2.00 | 1.58 | 1.83 | 1.67 | 0.00 | #2 | |
| 3 | Krzystof PARYSKI UKL 46 Lodz / UKL 46 Lodz | 5.70 | 7.67 | 3.73 | 1.50 | 1.42 | 1.33 | 1.08 | 0.00 | #4 | |
| 4 | Aleksander LACHOWSKI UKL 46 Lodz / UKL 46 Lodz | 5.62 | 7.67 | 3.56 | 1.42 | 1.25 | 1.33 | 1.08 | 0.00 | #3 | |
| 5 | Sergiusz FORYS UKL 46 Lodz / UKL 46 Lodz | 5.50 | 7.20 | 3.79 | 1.33 | 1.17 | 1.50 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2016-12-04 18:30