| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylana SHLAPAK Ice Planet | 31.98 | 10.50 | 21.48 | 2.92 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #7 | |
| 2 | Natalia KRZYZECKA UKLF Unia w Oswiecimiu | 31.04 | 11.97 | 19.07 | 2.75 | 2.17 | 2.17 | 2.50 | 2.33 | 0.00 | #2 | |
| 3 | Emilia CZAJKOWSKA FSA Warsaw | 28.93 | 10.40 | 18.53 | 2.33 | 2.00 | 2.33 | 2.50 | 2.42 | 0.00 | #6 | |
| 4 | Karolina GARBIEC MKL Libella Lublin | 25.04 | 8.77 | 16.27 | 2.08 | 1.75 | 2.00 | 2.17 | 2.17 | 0.00 | #3 | |
| 5 | Karolina SOCZYNSKA FSA Warsaw | 23.84 | 7.70 | 16.14 | 2.42 | 1.83 | 1.67 | 2.17 | 2.00 | 0.00 | #1 | |
| 6 | Cecylia MARKOWSKA Niezrzeszony | 22.13 | 7.33 | 14.80 | 2.08 | 1.75 | 1.67 | 1.92 | 1.83 | 0.00 | #4 | |
| 7 | Anna POLIKARPOVA MKL Libella Lublin | 22.13 | 7.86 | 14.27 | 2.17 | 1.67 | 1.58 | 1.75 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-12-04 18:30