| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolas LACHOWSKI UKL 46 Lodz / UKL 46 Lodz | 4.50 | 3.90 | 5.09 | 1.58 | 2.17 | 1.75 | 1.75 | 0.00 | #2 | |
| 2 | Aleksander LACHOWSKI UKL 46 Lodz / UKL 46 Lodz | 4.09 | 3.90 | 4.27 | 1.58 | 1.75 | 1.50 | 1.25 | 0.00 | #5 | |
| 3 | Dawid CHALECKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 3.33 | 2.87 | 3.79 | 1.58 | 1.00 | 1.42 | 1.42 | 0.00 | #4 | |
| 4 | Sergiusz FORYS UKL 46 Lodz / UKL 46 Lodz | 3.12 | 2.90 | 3.33 | 1.50 | 0.92 | 1.25 | 1.08 | 0.00 | #3 | |
| 5 | Krzystof PARYSKI UKL 46 Lodz / UKL 46 Lodz | 2.31 | 2.40 | 2.22 | 1.00 | 0.58 | 0.92 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2016-12-04 18:30