| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weronika BEDNAREK UKL 46 Lodz / UKL 46 Lodz | 6.04 | 5.77 | 6.30 | 2.08 | 2.33 | 2.17 | 2.42 | 0.00 | #1 | |
| 2 | Paulina KAZMIERCZAK UKL 46 Lodz / UKL 46 Lodz | 5.46 | 5.20 | 5.72 | 2.00 | 2.17 | 2.00 | 2.00 | 0.00 | #2 | |
| 3 | Wiktoria KONATOWICZ UKL 46 Lodz / UKL 46 Lodz | 3.55 | 3.70 | 3.39 | 1.42 | 1.00 | 1.17 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2016-12-04 18:30