| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna GOLEC UIKLF Piruette Opole | 25.45 | 10.57 | 14.88 | 2.94 | 2.75 | 3.06 | 0.00 | #1 | |
| 2 | Oliwia GREGORCZYK UIKLF Piruette Opole | 23.73 | 9.91 | 13.82 | 2.69 | 2.63 | 2.81 | 0.00 | #2 | |
| 3 | Martyna BURZYNSKA UKL Spin Katowice | 18.13 | 7.17 | 10.96 | 2.19 | 2.13 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 2016-12-04 13:36