| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 21.69 | 10.90 | 10.79 | 3.75 | 3.83 | 3.83 | 4.00 | 0.00 | #4 | |
| 2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 18.31 | 8.87 | 9.44 | 3.33 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
| 3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 18.10 | 10.80 | 7.30 | 2.75 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 12.94 | 6.00 | 6.94 | 2.50 | 2.42 | 2.58 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2016-12-04 13:36