| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal WOZNIAK UKL Spin Katowice | 42.84 | 19.89 | 22.95 | 4.63 | 4.56 | 4.38 | 4.69 | 4.69 | 0.00 | #9 | |
| 2 | Milosz WITKOWSKI LTLF Lodz | 37.77 | 16.83 | 21.94 | 4.44 | 4.31 | 4.19 | 4.50 | 4.50 | 1.00 | #10 | |
| 3 | Kornel WITKOWSKI LTLF Lodz | 37.13 | 17.25 | 20.88 | 4.25 | 4.06 | 3.94 | 4.25 | 4.38 | 1.00 | #7 | |
| 4 | Piotr WISNIEWSKI MKS Axel Torun | 35.79 | 16.59 | 19.20 | 3.88 | 3.69 | 3.88 | 3.94 | 3.81 | 0.00 | #6 | |
| 5 | Yahor KHLAPKOU MUKS Euro 6 Warszawa | 35.65 | 14.46 | 21.19 | 4.31 | 4.19 | 4.13 | 4.25 | 4.31 | 0.00 | #5 | |
| 6 | Jakub LOFEK UKLF Unia w Oswiecimiu | 33.50 | 13.80 | 19.70 | 3.81 | 3.94 | 3.88 | 3.88 | 4.19 | 0.00 | #1 | |
| 7 | Marcin SYPNIEWSKI MKL Lodz | 32.68 | 16.24 | 18.44 | 3.81 | 3.44 | 3.69 | 3.81 | 3.69 | 2.00 | #3 | |
| 8 | Marceli KEDZIA LTLF Lodz | 25.44 | 9.56 | 16.88 | 3.50 | 3.25 | 3.38 | 3.50 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-12-04 13:36