| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel KLIMIN MKL Lodz | 28.82 | 13.14 | 15.68 | 2.67 | 2.42 | 2.75 | 0.00 | #11 | |
| 2 | August SOBCZAK UKLF Ochota Warszawa | 24.20 | 9.20 | 15.50 | 2.67 | 2.33 | 2.75 | 0.50 | #3 | |
| 3 | Marcin KIELBASA MKL Lodz | 24.16 | 9.82 | 14.34 | 2.33 | 2.42 | 2.42 | 0.00 | #10 | |
| 4 | Michal WIECZOREK UKL 46 Lodz | 23.60 | 10.60 | 13.00 | 2.17 | 2.00 | 2.33 | 0.00 | #6 | |
| 5 | Ian ZEMLIAKOV Ice Planet | 20.77 | 7.77 | 13.50 | 2.50 | 2.00 | 2.25 | 0.50 | #7 | |
| 6 | Milosz JANICKI LTLF Lodz | 16.60 | 5.10 | 12.00 | 2.00 | 1.92 | 2.08 | 0.50 | #1 | |
| 7 | Maciej OSINSKI MKS Axel Torun | 14.80 | 4.80 | 10.50 | 1.58 | 1.75 | 1.92 | 0.50 | #8 | |
| 8 | Jan GULAJ UKL 46 Lodz | 12.55 | 3.37 | 9.18 | 1.50 | 1.42 | 1.67 | 0.00 | #5 | |
| 9 | Igor LACH UKL 46 Lodz | 11.84 | 3.50 | 8.34 | 1.17 | 1.42 | 1.58 | 0.00 | #2 | |
| 10 | Karol JURAS UKL Spin Katowice | 11.49 | 3.17 | 8.32 | 1.33 | 1.33 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2016-12-04 13:36