| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GURTLER UKLF Ochota Warszawa | 89.33 | 45.19 | 44.14 | 4.63 | 4.31 | 4.31 | 4.44 | 4.38 | 0.00 | #4 | |
| 2 | Eryk MATYSIAK MKL Lodz | 75.59 | 33.83 | 41.76 | 4.31 | 4.06 | 4.19 | 4.19 | 4.13 | 0.00 | #2 | |
| 3 | Kornel WITKOWSKI LTLF Lodz | 75.02 | 34.62 | 41.40 | 4.19 | 4.00 | 4.13 | 4.13 | 4.25 | 1.00 | #3 | |
| 4 | Marcin SYPNIEWSKI MKL Lodz | 59.27 | 25.39 | 35.88 | 3.69 | 3.50 | 3.50 | 3.69 | 3.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-10-23 12:30