| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL niezrzeszona | 35.98 | 19.78 | 16.20 | 3.94 | 3.88 | 4.06 | 4.13 | 4.25 | 0.00 | #6 | |
| 2 | Aleksandra RUDOLF MKS Axel Torun | 32.96 | 17.76 | 16.20 | 4.06 | 4.00 | 4.00 | 4.13 | 4.06 | 1.00 | #7 | |
| 3 | Agnieszka REJMENT MKS Axel Torun | 30.82 | 17.52 | 15.30 | 4.00 | 3.81 | 3.81 | 3.81 | 3.69 | 2.00 | #5 | |
| 4 | Lucyna OKHREM UKLF Ochota Warszawa | 28.13 | 13.13 | 15.00 | 3.75 | 3.56 | 3.69 | 3.88 | 3.88 | 0.00 | #2 | |
| 5 | Celina SUDNIK LTLF Lodz | 27.88 | 14.93 | 13.95 | 3.63 | 3.38 | 3.31 | 3.56 | 3.56 | 1.00 | #1 | |
| 6 | Weronika JAKUBOWSKA MKL Lodz | 27.61 | 13.96 | 13.65 | 3.50 | 3.31 | 3.38 | 3.50 | 3.38 | 0.00 | #3 | |
| 7 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 25.07 | 12.07 | 13.00 | 3.31 | 3.19 | 3.19 | 3.38 | 3.19 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-10-23 12:30