| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil GRABKOWSKI UKS Szostka Elblag | 30.06 | 15.54 | 14.52 | 2.63 | 2.25 | 2.38 | 0.00 | #3 | |
| 2 | Jakub ROSLANIEC UKLF Ochota Warszawa | 28.01 | 12.37 | 16.14 | 2.94 | 2.44 | 2.69 | 0.50 | #4 | |
| 3 | Maciej OPORA GKS Stoczniowiec Gdansk | 26.89 | 12.65 | 14.24 | 2.56 | 2.25 | 2.31 | 0.00 | #2 | |
| 4 | Jakub HEBDA FSA Warsaw | 22.53 | 10.03 | 13.00 | 2.19 | 2.06 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2016-10-23 12:30