| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel KLIMIN MKL Lodz | 26.58 | 11.06 | 15.52 | 2.63 | 2.50 | 2.63 | 0.00 | #5 | |
| 2 | Marcin KIELBASA MKL Lodz | 20.02 | 8.90 | 12.62 | 2.25 | 2.00 | 2.06 | 1.50 | #6 | |
| 3 | Michal WIECZOREK UKL 46 Lodz | 18.38 | 5.74 | 12.64 | 2.19 | 2.00 | 2.13 | 0.00 | #3 | |
| 4 | Milosz JANICKI LTLF Lodz | 16.41 | 5.15 | 11.26 | 1.88 | 1.75 | 2.00 | 0.00 | #1 | |
| 5 | Jakub JANICKI GKS Stoczniowiec Gdansk | 16.00 | 6.36 | 10.14 | 1.81 | 1.63 | 1.63 | 0.50 | #4 | |
| 6 | Maciej OSINSKI MKS Axel Torun | 14.94 | 4.80 | 10.14 | 1.63 | 1.81 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2016-10-23 12:30