| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzanna SIDOR MORS Debica | 10.63 | 0.00 | 10.63 | 2.06 | 2.19 | 0.00 | #5 | |
| 2 | Maria UFNALEWSKA UKS Szostka Elblag | 8.93 | 0.00 | 8.93 | 1.88 | 1.69 | 0.00 | #3 | |
| 3 | Aleksandra PLONKA MUKS Walley Plus Duo SLF Skawina | 8.90 | 0.00 | 8.90 | 2.06 | 1.50 | 0.00 | #2 | |
| 4 | Hannah RADY Piruet Belchatow | 8.26 | 0.00 | 8.76 | 1.19 | 2.31 | 0.50 | #6 | |
| 5 | Natalia LIPINSKA UKS Szostka Elblag | 7.48 | 0.00 | 7.98 | 1.63 | 1.56 | 0.50 | #9 | |
| 6 | Julia KUPIEC MORS Debica | 7.35 | 0.00 | 7.35 | 1.44 | 1.50 | 0.00 | #4 | |
| 7 | Klaudia MUCHA MORS Debica | 6.58 | 0.00 | 6.58 | 1.38 | 1.25 | 0.00 | #8 | |
| 8 | Milena STUKUS MORS Debica | 5.15 | 0.00 | 5.15 | 1.06 | 1.00 | 0.00 | #1 | |
| 9 | Roza KIMAK MKL Libella Lublin | 5.00 | 0.00 | 5.00 | 0.94 | 1.06 | 0.00 | #10 | |
| 10 | Magdalena SPLAWSKA MKL Lodz | 4.68 | 0.00 | 5.18 | 0.88 | 1.19 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2017-03-11 20:41