| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryoko NATORI Japonia | 23.56 | 0.00 | 23.56 | 4.81 | 4.31 | 4.69 | 4.75 | 5.00 | 0.00 | #8 | |
| 2 | Laura MOARBES Liban | 21.13 | 0.00 | 21.13 | 2.94 | 3.38 | 4.75 | 4.75 | 5.31 | 0.00 | #7 | |
| 3 | Monika HARTWIK Piruet Belchatow | 18.13 | 0.00 | 18.13 | 3.44 | 3.31 | 3.69 | 3.75 | 3.94 | 0.00 | #3 | |
| 4 | Monika ZIOBROWSKA Walley Warszawa | 17.95 | 0.00 | 17.95 | 3.25 | 3.06 | 3.63 | 3.88 | 4.13 | 0.00 | #2 | |
| 5 | Karolina GRABOWSKA Niezrzeszony/a | 14.70 | 0.00 | 15.70 | 2.69 | 2.63 | 3.19 | 3.44 | 3.75 | 1.00 | #4 | |
| 6 | Inga MADEJCZYK MKL Libella Lublin | 14.26 | 0.00 | 14.26 | 2.44 | 2.50 | 2.94 | 3.13 | 3.25 | 0.00 | #5 | |
| 7 | Katarzyna KONOPACKA MKL Lodz | 14.07 | 0.00 | 14.07 | 2.63 | 2.50 | 2.94 | 2.94 | 3.06 | 0.00 | #6 | |
| 8 | Dorota MUNDT Walley Warszawa | 11.94 | 0.00 | 11.94 | 2.13 | 1.94 | 2.56 | 2.50 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-03-11 20:41