| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 71.60 | 39.20 | B | 32.40 | 4.50 | 4.25 | 4.58 | 4.67 | 0.00 | #5 |
| 2 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 57.54 | 26.77 | 30.77 | 4.25 | 4.17 | 4.25 | 4.42 | 0.00 | #4 | |
| 3 | Piotr WISNIEWSKI MKS Axel Torun | 55.94 | 27.00 | 28.94 | 4.00 | 3.83 | 4.25 | 4.00 | 0.00 | #2 | |
| 4 | Yahor KHLAPKOU MUKS Euro 6 Warszawa | 51.87 | 22.17 | 29.70 | 4.00 | 4.00 | 4.17 | 4.33 | 0.00 | #3 | |
| 5 | Szymon DERECHOWSKI UKL Spin Katowice | 39.44 | 16.40 | 23.54 | 3.50 | 3.08 | 3.17 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-03-12 15:55