| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 39.79 | 24.40 | B | 15.39 | 4.25 | 4.17 | 4.25 | 4.42 | 0.00 | #3 |
| 2 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 31.16 | 17.26 | 14.40 | 4.08 | 3.92 | 3.92 | 4.08 | 0.50 | #4 | |
| 3 | Yahor KHLAPKOU MUKS Euro 6 Warszawa | 28.99 | 14.36 | 14.63 | 4.08 | 3.92 | 4.00 | 4.25 | 0.00 | #2 | |
| 4 | Piotr WISNIEWSKI MKS Axel Torun | 28.69 | 15.30 | 13.89 | 3.92 | 3.75 | 3.83 | 3.92 | 0.50 | #5 | |
| 5 | Szymon DERECHOWSKI UKL Spin Katowice | 24.69 | 12.60 | 12.09 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-03-12 15:55