| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria ZUREK MORS Debica | 34.30 | 14.30 | 20.00 | 2.42 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #3 | |
| 2 | Natalia KRZYZECKA UKLF Unia w Oswiecimiu | 31.94 | 12.60 | 19.34 | 2.42 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #6 | |
| 3 | Karolina GARBIEC MKL Libella Lublin | 26.97 | 9.90 | 17.07 | 2.17 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #2 | |
| 4 | Roksana CIASTON Lajkonik Skate Fan | 26.43 | 8.76 | 18.67 | 2.33 | 2.25 | 2.25 | 2.42 | 2.42 | 1.00 | #7 | |
| 5 | Anna WOZNIAK KLF Biellmann Krynica-Zdroj | 24.87 | 6.73 | 18.14 | 2.42 | 2.17 | 2.17 | 2.25 | 2.33 | 0.00 | #1 | |
| 6 | Anna KWIATEK UIKLF Piruette Opole | 23.66 | 6.33 | 17.33 | 2.00 | 2.17 | 2.08 | 2.25 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-01-29 17:03