| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina HRYNIEWICZ UIKLF Piruette Opole | 50.17 | 23.50 | 26.67 | 4.25 | 4.00 | 4.00 | 4.42 | 0.00 | #5 | |
| 2 | Antonina ZIENDARA FSA Warsaw | 40.40 | 18.40 | 22.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 3 | Kamila CHAMIELEC MKS Axel Torun | 39.57 | 16.50 | 23.07 | 3.67 | 3.58 | 3.50 | 3.67 | 0.00 | #2 | |
| 4 | Aleksandra ANTONIK UKL Spin Katowice | 38.96 | 16.70 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
| 5 | Dominika GREDEL UKL Spin Katowice | 32.96 | 10.30 | 22.66 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-01-29 14:13