| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina HRYNIEWICZ UIKLF Piruette Opole | 29.23 | 16.03 | 13.20 | 4.17 | 4.00 | 4.08 | 4.25 | 0.00 | #5 | |
| 2 | Dominika GREDEL UKL Spin Katowice | 24.94 | 14.00 | 10.94 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #2 | |
| 3 | Antonina ZIENDARA FSA Warsaw | 24.42 | 13.70 | 10.72 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #3 | |
| 4 | Kamila CHAMIELEC MKS Axel Torun | 22.34 | 10.80 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
| 5 | Aleksandra ANTONIK UKL Spin Katowice | 21.96 | 11.60 | 10.86 | 3.58 | 3.25 | 3.33 | 3.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-01-29 14:13