| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pola KOSNO UKLF Ochota Warszawa | 27.00 | 11.60 | 15.40 | 3.06 | 2.94 | 3.06 | 0.00 | #3 | |
| 2 | Anastazja SVIATYNA MKL Libella Lublin | 25.81 | 10.31 | 15.50 | 3.06 | 3.06 | 3.00 | 0.00 | #2 | |
| 3 | Martyna BURZYNSKA UKL Spin Katowice | 20.67 | 8.44 | 12.23 | 2.50 | 2.31 | 2.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-01-29 14:13