| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja SOKOLOWSKA UKL Spin Katowice | 24.21 | 9.83 | 14.38 | 2.75 | 3.00 | 0.00 | #1 | |
| 2 | Gabriela GORSTKA UKL Spin Katowice | 23.20 | 9.32 | 14.38 | 2.75 | 3.00 | 0.50 | #3 | |
| 3 | Julia ZAMORSKA UKL Spin Katowice | 22.16 | 9.10 | 13.56 | 2.75 | 2.67 | 0.50 | #7 | |
| 4 | Anna STANCZYK UKL Spin Katowice | 19.00 | 6.70 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
| 5 | Maja MATUSZYK UKL Spin Katowice | 16.46 | 5.00 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
| 6 | Agata JAKUBOWSKA UKL Spin Katowice | 14.00 | 4.50 | 10.00 | 2.00 | 2.00 | 0.50 | #5 | |
| 7 | Matylda GALKA MKS Axel Torun | 13.87 | 3.87 | 10.00 | 2.00 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2016-10-31 12:19