| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia w Oswiecimiu | 47.33 | 24.67 | 22.66 | 3.75 | 3.75 | 3.83 | 0.00 | #5 | |
| 2 | Krystian GEREGA UKLF Unia w Oswiecimiu | 29.52 | 13.70 | 16.82 | 2.83 | 2.75 | 2.83 | 1.00 | #3 | |
| 3 | Andrzej NAKONIECZNY UKLF Unia w Oswiecimiu | 28.27 | 11.93 | 16.34 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
| 4 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 22.99 | 9.83 | 13.16 | 2.25 | 2.08 | 2.25 | 0.00 | #1 | |
| 5 | Szymon SULIGA KS MOSiR Cieszyn | 22.11 | 7.93 | 15.18 | 2.42 | 2.50 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2016-10-31 12:19