| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel KLIMIN | POL | 30.07 | 13.23 | 16.84 | 2.75 | 2.92 | 2.75 | 0.00 | #3 | |
| 2 | Maciej OSINSKI | POL | 18.64 | 5.80 | 12.84 | 2.00 | 2.25 | 2.17 | 0.00 | #2 | |
| 3 | Matvei KLIMUK | BLR | 16.70 | 4.70 | 12.00 | 1.75 | 2.17 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2017-01-15 15:05