| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.62 | 11.80 | 11.43 | 4.13 | 3.94 | 4.13 | 4.13 | 0.00 | #2 | |
| 2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 11.03 | 11.10 | 10.96 | 3.94 | 3.88 | 3.88 | 3.94 | 0.00 | #1 | |
| 3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 8.61 | 8.55 | 8.66 | 3.25 | 3.06 | 3.00 | 3.06 | 0.00 | #4 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.45 | 5.40 | 7.49 | 2.88 | 2.63 | 2.56 | 2.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2017-02-04 17:34