| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzanna MEDELA UKLF Unia Oswiecim | 54.11 | 26.85 | 28.26 | 3.75 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #4 | |
| 2 | Karolina BIALAS UKL Spin Katowice | 53.88 | 23.35 | 30.53 | 4.00 | 3.50 | 3.75 | 3.75 | 4.08 | 0.00 | #11 | |
| 3 | Martyna GROCHOLSKA KLF Lajkonik Krakow | 51.83 | 22.90 | 28.93 | 3.67 | 3.50 | 3.58 | 3.58 | 3.75 | 0.00 | #10 | |
| 4 | Marta JOWKO MUKS Euro6 Warszawa | 50.34 | 24.01 | 27.33 | 3.58 | 3.25 | 3.50 | 3.42 | 3.33 | 1.00 | #9 | |
| 5 | Karolina ZIELKE UKLF Unia Oswiecim | 50.22 | 22.48 | 27.74 | 3.50 | 3.25 | 3.42 | 3.50 | 3.67 | 0.00 | #8 | |
| 6 | Julia KNUROWSKA UKLF Unia Oswiecim | 48.35 | 19.81 | 28.54 | 3.67 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
| 7 | Klaudia MALENA UKLF Unia Oswiecim | 47.95 | 21.68 | 26.27 | 3.50 | 3.00 | 3.25 | 3.42 | 3.25 | 0.00 | #2 | |
| 8 | Dominika GREDEL UKL Spin Katowice | 46.21 | 22.07 | 26.14 | 3.42 | 3.00 | 3.25 | 3.42 | 3.25 | 2.00 | #6 | |
| 9 | Masza KRYTSKA zawodnik niezrzeszony | 45.30 | 18.04 | 28.26 | 3.83 | 3.33 | 3.50 | 3.42 | 3.58 | 1.00 | #5 | |
| 10 | Weronika DUDEK KS Cieszyn | 45.08 | 19.69 | 26.39 | 3.50 | 3.08 | 3.25 | 3.33 | 3.33 | 1.00 | #7 | |
| 11 | Aleksandra ANTONIK UKL Spin Katowice | 40.61 | 16.48 | 26.13 | 3.42 | 3.08 | 3.25 | 3.25 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-03-19 13:58