| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dariusz SIEDLARZ KLF Biellmann Krynica Zdroj | 18.41 | 7.29 | 11.12 | 1.81 | 1.75 | 2.00 | 0.00 | #6 | |
| 2 | Andrzej KOLORZ KS Cieszyn | 16.81 | 4.17 | 12.64 | 2.13 | 1.94 | 2.25 | 0.00 | #1 | |
| 3 | Adam KOLORZ KS Cieszyn | 14.35 | 2.59 | 11.76 | 1.94 | 1.81 | 2.13 | 0.00 | #2 | |
| 4 | Wojciech GREDA UKLF Unia Oswiecim | 13.63 | 4.75 | 8.88 | 1.56 | 1.38 | 1.50 | 0.00 | #5 | |
| 5 | Karol JURAS UKL Spin Katowice | 13.18 | 4.04 | 9.14 | 1.63 | 1.44 | 1.50 | 0.00 | #4 | |
| 6 | Pawel CICHY UKL Spin Katowice | 9.30 | 1.42 | 8.38 | 1.38 | 1.25 | 1.56 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Choreography |
Last Update: 2017-03-19 13:58