| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ro Mong MYONG | PRK | 59.00 | 1 |
| 2 | Mikkail SELEVKO | EST | 49.65 | 2 |
| 3 | Piotr WISNIEWSKI | POL | 44.86 | 3 |
| 4 | Kornel WITKOWSKI | POL | 43.24 | 4 |
| 5 | Aleksandras CHITRENKO | LTU | 35.54 | 5 |
| 6 | Andrei TANASE | ROU | 30.76 | 6 |
| 7 | Elvis CAUBET | AND | 27.45 | 7 |
Last Update: 2016-04-20 13:45