| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 52.80 | 25.97 | 26.83 | 4.08 | 3.58 | 3.42 | 3.83 | 0.00 | #4 | |
| 2 | Yahor KHLAPKOU MUKS Euro6 Warszawa | 45.40 | 19.92 | 25.48 | 3.33 | 3.42 | 3.58 | 3.83 | 0.00 | #3 | |
| 3 | Jan JARMULA FSA Warszawa | 34.51 | 14.90 | 20.11 | 3.08 | 2.67 | 2.50 | 2.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-12-01 21:33