| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 31.57 | 17.03 | 14.54 | 4.08 | 4.08 | 3.92 | 4.08 | 0.00 | #3 | |
| 2 | Yahor KHLAPKOU MUKS Euro6 Warszawa | 28.60 | 14.50 | 14.10 | 3.67 | 3.83 | 4.00 | 4.17 | 0.00 | #1 | |
| 3 | Jan JARMULA FSA Warszawa | 24.83 | 11.77 | 13.06 | 3.75 | 3.50 | 3.50 | 3.75 | 0.00 | #2 | |
| 4 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 20.64 | 8.60 | 12.54 | 3.42 | 3.42 | 3.42 | 3.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-12-01 21:33