| Date | Time | Category | Segment |
|---|---|---|---|
| 2016-03-03 | |||
| 07:00:00 | Bronze Girls | Free Skating | |
| 07:50:00 | Advanced Novice Girls | Short Program | |
| 11:50:00 | Advanced Novice Boys | Short Program | |
| 12:05:00 | Silver Boys | Free Skating | |
| 12:45:00 | Silver Girls | Free Skating | |
| 16:30:00 | Junior Men | Short Program | |
| 16:50:00 | Junior Ladies | Short Program | |
| 2016-03-04 | |||
| 07:00:00 | Gold Girls | Free Skating | |
| 11:15:00 | Gold Boys | Free Skating | |
| 11:30:00 | Advanced Novice Boys | Free Skating | |
| 11:50:00 | Junior Men | Free Skating | |
| 12:20:00 | Advanced Novice Girls | Free Skating | |
| 15:10:00 | Junior Ladies | Free Skating |
Last Update: 2016-03-04 18:30