| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SZCZESNIAK niezrzeszona | 29.84 | 8.38 | 21.46 | 2.75 | 2.75 | 3.08 | 0.00 | #1 | |
| 2 | Katarzyna KONOPACKA MKL Lodz | 26.90 | 6.47 | 20.43 | 2.67 | 2.58 | 2.92 | 0.00 | #3 | |
| 3 | Karolina GRABOWSKA niezrzeszona | 23.61 | 5.70 | 17.91 | 2.25 | 2.33 | 2.58 | 0.00 | #5 | |
| 4 | Ewa RABIEJ niezrzeszona | 20.63 | 3.74 | 16.89 | 2.17 | 2.25 | 2.33 | 0.00 | #4 | |
| 5 | Inga MADEJCZYK Libella Lublin | 18.98 | 4.47 | 15.01 | 1.75 | 1.92 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 2016-04-16 16:18