| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milosz WITKOWSKI LTLF Lodz | 72.21 | 30.83 | 42.38 | 4.31 | 4.13 | 4.13 | 4.31 | 4.31 | 1.00 | #6 | |
| 2 | Kamil PETEJA UKL Spin Katowice | 68.94 | 27.42 | 42.52 | 4.25 | 4.13 | 4.00 | 4.44 | 4.44 | 1.00 | #3 | |
| 3 | Piotr WISNIEWSKI MKS Axel Torun | 65.20 | 29.82 | 37.38 | 3.81 | 3.69 | 3.69 | 3.81 | 3.69 | 2.00 | #5 | |
| 4 | Michal WOZNIAK UKL Spin Katowice | 64.32 | 24.42 | 41.90 | 4.38 | 4.13 | 3.75 | 4.38 | 4.31 | 2.00 | #1 | |
| 5 | Marceli KEDZIA LTLF Lodz | 64.14 | 25.26 | 38.88 | 4.00 | 3.75 | 3.94 | 3.94 | 3.81 | 0.00 | #4 | |
| 6 | Jakub RUDOLF MKS Axel Torun | 61.39 | 27.13 | 36.26 | 3.81 | 3.50 | 3.50 | 3.69 | 3.63 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-13 14:36