| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milosz WITKOWSKI LTLF Lodz | 39.68 | 19.56 | 20.12 | 4.06 | 3.94 | 4.00 | 4.06 | 4.06 | 0.00 | #5 | |
| 2 | Piotr WISNIEWSKI MKS Axel Torun | 34.03 | 16.72 | 17.31 | 3.50 | 3.31 | 3.50 | 3.56 | 3.44 | 0.00 | #1 | |
| 3 | Marceli KEDZIA LTLF Lodz | 32.23 | 14.23 | 18.00 | 3.81 | 3.56 | 3.50 | 3.69 | 3.44 | 0.00 | #2 | |
| 4 | Kamil PETEJA UKL Spin Katowice | 32.20 | 12.76 | 19.44 | 4.00 | 3.81 | 3.69 | 3.94 | 4.00 | 0.00 | #6 | |
| 5 | Jakub RUDOLF MKS Axel Torun | 30.93 | 13.44 | 18.49 | 3.81 | 3.75 | 3.56 | 3.81 | 3.56 | 1.00 | #3 | |
| 6 | Michal WOZNIAK UKL Spin Katowice | 30.36 | 13.87 | 19.49 | 4.06 | 3.81 | 3.56 | 4.00 | 4.06 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-13 14:36