| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 60.73 | 30.30 | 30.43 | 3.88 | 3.63 | 3.81 | 3.81 | 3.88 | 0.00 | #15 | |
| 2 | Agata KRYGER MKS Axel Torun | 60.15 | 27.55 | 33.60 | 4.31 | 4.00 | 4.06 | 4.31 | 4.31 | 1.00 | #16 | |
| 3 | Weronika JARUGA MKL Lodz | 56.19 | 27.07 | 30.12 | 3.81 | 3.56 | 3.69 | 3.88 | 3.88 | 1.00 | #11 | |
| 4 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 56.07 | 26.04 | 30.03 | 3.88 | 3.63 | 3.63 | 3.81 | 3.81 | 0.00 | #14 | |
| 5 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 55.57 | 26.56 | 29.01 | 3.69 | 3.44 | 3.69 | 3.63 | 3.69 | 0.00 | #12 | |
| 6 | Zuzanna MEDELA UKLF Unia Oswiecim | 54.78 | 26.67 | 28.11 | 3.56 | 3.38 | 3.56 | 3.56 | 3.50 | 0.00 | #8 | |
| 7 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 50.40 | 21.17 | 30.23 | 3.88 | 3.69 | 3.56 | 3.88 | 3.88 | 1.00 | #9 | |
| 8 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 50.14 | 23.10 | 28.04 | 3.63 | 3.38 | 3.38 | 3.63 | 3.50 | 1.00 | #13 | |
| 9 | Kornelia MIENIK MKS Axel Torun | 46.12 | 21.10 | 28.02 | 3.56 | 3.38 | 3.38 | 3.50 | 3.69 | 3.00 | #7 | |
| 10 | Izabela MARZEC UKL Spin Katowice | 42.39 | 16.76 | 26.63 | 3.56 | 3.19 | 3.13 | 3.38 | 3.38 | 1.00 | #10 | |
| 11 | Anna JAROMIN UKLF Unia Oswiecim | 41.90 | 18.18 | 25.72 | 3.25 | 3.00 | 3.13 | 3.31 | 3.38 | 2.00 | #6 | |
| 12 | Klaudia MALENA UKLF Unia Oswiecim | 41.58 | 17.24 | 24.34 | 3.13 | 2.88 | 2.88 | 3.19 | 3.13 | 0.00 | #3 | |
| 13 | Sarah PAPA MKS Axel Torun | 36.73 | 13.83 | 24.90 | 3.31 | 3.06 | 2.81 | 3.19 | 3.19 | 2.00 | #5 | |
| 14 | Julia KNUROWSKA UKLF Unia Oswiecim | 36.54 | 13.93 | 25.61 | 3.19 | 3.00 | 3.00 | 3.38 | 3.44 | 3.00 | #4 | |
| 15 | Zuzanna ZIEMINSKA UKS Szostka Elblag | 29.29 | 10.19 | 19.10 | 2.44 | 2.25 | 2.31 | 2.44 | 2.50 | 0.00 | #1 | |
| 16 | Izabela MICHALKIEWICZ MUKS Euro6 Warszawa | 27.55 | 10.94 | 18.61 | 2.50 | 2.25 | 2.19 | 2.38 | 2.31 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-13 14:36