| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agata KRYGER MKS Axel Torun | 37.64 | 20.49 | 17.15 | 4.31 | 4.13 | 4.25 | 4.38 | 4.38 | 0.00 | #14 | |
| 2 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 33.32 | 17.87 | 15.45 | 3.88 | 3.69 | 3.88 | 3.88 | 4.00 | 0.00 | #11 | |
| 3 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 31.16 | 16.41 | 14.75 | 3.75 | 3.63 | 3.63 | 3.63 | 3.81 | 0.00 | #15 | |
| 4 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 30.69 | 16.49 | 14.20 | 3.63 | 3.38 | 3.63 | 3.56 | 3.56 | 0.00 | #10 | |
| 5 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 30.45 | 16.10 | 14.35 | 3.63 | 3.44 | 3.56 | 3.63 | 3.69 | 0.00 | #9 | |
| 6 | Weronika JARUGA MKL Lodz | 29.90 | 16.10 | 14.80 | 3.75 | 3.50 | 3.56 | 3.81 | 3.88 | 1.00 | #7 | |
| 7 | Izabela MARZEC UKL Spin Katowice | 29.01 | 14.66 | 14.35 | 3.75 | 3.50 | 3.56 | 3.50 | 3.63 | 0.00 | #16 | |
| 8 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 28.59 | 14.49 | 15.10 | 3.81 | 3.63 | 3.56 | 3.88 | 4.00 | 1.00 | #6 | |
| 9 | Zuzanna MEDELA UKLF Unia Oswiecim | 27.70 | 14.55 | 13.15 | 3.38 | 3.13 | 3.31 | 3.38 | 3.25 | 0.00 | #2 | |
| 10 | Kornelia MIENIK MKS Axel Torun | 25.52 | 11.02 | 14.50 | 3.63 | 3.50 | 3.44 | 3.75 | 3.81 | 0.00 | #12 | |
| 11 | Anna JAROMIN UKLF Unia Oswiecim | 25.34 | 13.49 | 12.85 | 3.31 | 3.06 | 3.06 | 3.31 | 3.31 | 1.00 | #8 | |
| 12 | Sarah PAPA MKS Axel Torun | 23.34 | 9.59 | 13.75 | 3.44 | 3.25 | 3.38 | 3.56 | 3.56 | 0.00 | #13 | |
| 13 | Julia KNUROWSKA UKLF Unia Oswiecim | 22.14 | 9.49 | 12.65 | 3.19 | 3.06 | 3.06 | 3.13 | 3.38 | 0.00 | #4 | |
| 14 | Klaudia MALENA UKLF Unia Oswiecim | 21.69 | 10.34 | 12.35 | 3.13 | 2.94 | 3.00 | 3.25 | 3.13 | 1.00 | #3 | |
| 15 | Izabela MICHALKIEWICZ MUKS Euro6 Warszawa | 16.82 | 7.67 | 10.15 | 2.75 | 2.50 | 2.38 | 2.63 | 2.44 | 1.00 | #1 | |
| 16 | Zuzanna ZIEMINSKA UKS Szostka Elblag | 15.68 | 6.63 | 11.05 | 2.81 | 2.69 | 2.63 | 2.81 | 2.88 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-13 14:36