| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 71.07 | 33.05 | 39.02 | 4.19 | 3.63 | 3.81 | 3.94 | 3.94 | 1.00 | #2 | |
| 2 | Kamil PETEJA UKL Spin Katowice | 68.73 | 27.85 | 41.88 | 4.38 | 4.06 | 4.00 | 4.19 | 4.31 | 1.00 | #4 | |
| 3 | Krzysztof HARMATA UKLF Unia Oswiecim | 63.06 | 25.92 | 39.14 | 3.94 | 3.63 | 3.81 | 4.06 | 4.13 | 2.00 | #1 | |
| 4 | Michal WOZNIAK UKL Spin Katowice | 62.09 | 23.57 | 41.52 | 4.38 | 3.94 | 3.88 | 4.25 | 4.31 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-10-11 20:50