| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 59.77 | 27.55 | 33.22 | 4.25 | 3.88 | 4.06 | 4.19 | 4.38 | 1.00 | #6 | |
| 2 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 56.75 | 26.43 | 30.32 | 3.81 | 3.56 | 3.81 | 3.88 | 3.88 | 0.00 | #5 | |
| 3 | Izabela MARZEC UKL Spin Katowice | 42.61 | 18.29 | 25.32 | 3.44 | 3.06 | 3.06 | 3.13 | 3.13 | 1.00 | #2 | |
| 4 | Malgorzata CZARNECKA UKL Spin Katowice | 42.29 | 16.59 | 27.70 | 3.56 | 3.25 | 3.50 | 3.44 | 3.56 | 2.00 | #3 | |
| 5 | Anna JAROMIN UKLF Unia Oswiecim | 41.61 | 17.99 | 26.62 | 3.44 | 3.19 | 3.25 | 3.38 | 3.38 | 3.00 | #4 | |
| 6 | Weronika JEDRAS UKL Spin Katowice | 34.30 | 11.48 | 24.82 | 3.25 | 2.88 | 3.06 | 3.13 | 3.19 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-10-11 20:50