| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia Oswiecim | 42.23 | 20.61 | 22.12 | 3.56 | 3.69 | 3.81 | 0.50 | #4 | |
| 2 | Marek GIERCZAK UIKLF Piruette Opole | 27.02 | 11.00 | 16.02 | 2.63 | 2.63 | 2.75 | 0.00 | #1 | |
| 3 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 25.95 | 11.07 | 15.38 | 2.50 | 2.56 | 2.63 | 0.50 | #3 | |
| 4 | Szyman SULIGA KS MOSiR Cieszyn | 20.91 | 7.65 | 13.26 | 2.19 | 2.19 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography |
Last Update: 2015-10-11 20:50