| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksandra BORYSOWA / Cezary ZAWADZKI LTLF Lodz / LTLF Lodz | 53.23 | 30.03 | 24.20 | 4.08 | 3.75 | 4.00 | 4.08 | 4.25 | 1.00 | #3 | |
| 2 | Jenna HERTENSTEIN / Damian BINKOWSKI LTLF Lodz / LTLF Lodz | 47.30 | 28.80 | 19.50 | 3.25 | 3.08 | 3.25 | 3.42 | 3.25 | 1.00 | #1 | |
| 3 | Anastasja POLIBINA / Radoslaw BARSZCZAK MKS Axel Torun / MKS Axel Torun | 30.50 | 12.70 | 19.80 | 3.50 | 3.00 | 3.17 | 3.50 | 3.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-09-13 15:41