| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksandra BORYSOWA / Cezary ZAWADZKI LTLF Lodz / LTLF Lodz | 40.70 | 25.44 | 15.26 | 3.92 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #3 | |
| 2 | Anastasja POLIBINA / Radoslaw BARSZCZAK MKS Axel Torun / MKS Axel Torun | 36.49 | 22.23 | 14.26 | 3.75 | 3.33 | 3.50 | 3.67 | 3.58 | 0.00 | #2 | |
| 3 | Jenna HERTENSTEIN / Damian BINKOWSKI LTLF Lodz / LTLF Lodz | 31.87 | 18.97 | 12.90 | 3.42 | 2.92 | 3.17 | 3.42 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-09-13 15:41