| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola OLSZEWSKA MUKS EURO6 Warszawa | 27.14 | 15.04 | 12.10 | 3.88 | 3.63 | 3.81 | 3.81 | 0.00 | #13 | |
| 2 | Zuzanna MEDELA UKLF Unia Oswiecim | 22.63 | 12.08 | 10.55 | 3.38 | 3.25 | 3.19 | 3.38 | 0.00 | #14 | |
| 3 | Karolina BIALAS UKL Spin Katowice | 22.33 | 11.93 | 10.40 | 3.44 | 3.00 | 3.19 | 3.38 | 0.00 | #6 | |
| 4 | Karolina HEBDA MUKS EURO6 Warszawa | 21.91 | 11.46 | 10.95 | 3.50 | 3.19 | 3.38 | 3.63 | 0.50 | #8 | |
| 5 | Nikola ADAMCZYK UKLF Unia Oswiecim | 21.73 | 12.08 | 9.65 | 2.94 | 2.88 | 3.00 | 3.25 | 0.00 | #9 | |
| 6 | Alicja SMAGA MUKS EURO6 Warszawa | 21.60 | 11.10 | 11.00 | 3.50 | 3.38 | 3.31 | 3.56 | 0.50 | #11 | |
| 7 | Marta JOWKO MUKS EURO6 Warszawa | 20.12 | 10.22 | 9.90 | 3.13 | 2.94 | 3.06 | 3.25 | 0.00 | #5 | |
| 8 | Oliwia PYTKOWICZ UKLF Unia Oswiecim | 19.74 | 10.69 | 9.05 | 2.75 | 2.75 | 2.81 | 3.00 | 0.00 | #2 | |
| 9 | Aleksandra ANTONIK UKL Spin Katowice | 18.71 | 9.36 | 9.85 | 3.19 | 3.00 | 3.00 | 3.13 | 0.50 | #12 | |
| 10 | Dominika GREDEL UKL Spin Katowice | 17.86 | 9.51 | 8.85 | 2.94 | 2.50 | 2.75 | 2.88 | 0.50 | #3 | |
| 11 | Amelia KAWA UKL Spin Katowice | 15.85 | 7.35 | 9.50 | 3.13 | 2.81 | 2.81 | 3.13 | 1.00 | #7 | |
| 12 | Klaudia MALENA UKLF Unia Oswiecim | 15.67 | 7.27 | 8.90 | 2.94 | 2.56 | 2.75 | 2.88 | 0.50 | #4 | |
| 13 | Karina KADZIK KLF Lajkonik Krakow | 14.34 | 6.79 | 7.55 | 2.50 | 2.25 | 2.31 | 2.38 | 0.00 | #1 | |
| 14 | Dasza GUZ KLF Lajkonik Krakow | 13.99 | 5.04 | 9.45 | 2.94 | 2.94 | 2.81 | 3.13 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-09-13 15:41