| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia GREGORCZYK UIKLF Piruette Opole | 38.78 | 11.84 | 26.94 | 3.33 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | Wiktoria ZUREK UKSLF Mors Debica | 38.69 | 12.83 | 25.86 | 3.25 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
| 3 | Aleksandra LUKASZCZYK KLF Lajkonik Krakow | 32.47 | 9.80 | 22.67 | 2.75 | 2.67 | 2.75 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Maja MATUSZYK UKL Spin Katowice | 29.63 | 9.10 | 20.53 | 2.58 | 2.42 | 2.50 | 2.58 | 2.75 | 0.00 | #5 | |
| 5 | Karolina GARBIEC Libella Lublin | 25.61 | 7.75 | 19.86 | 2.50 | 2.33 | 2.33 | 2.58 | 2.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-04-10 16:54