| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KRZYZECKA UKLF Unia Oswiecim | 32.26 | 8.52 | 23.74 | 2.92 | 2.75 | 2.92 | 3.17 | 3.08 | 0.00 | #7 | |
| 2 | Weronika KLIMMER UIKLF Piruette Opole | 31.77 | 8.43 | 23.34 | 2.92 | 2.67 | 2.92 | 3.00 | 3.08 | 0.00 | #6 | |
| 3 | Magdalena KALUZA MKL Lodz | 27.19 | 6.12 | 21.07 | 2.58 | 2.50 | 2.67 | 2.67 | 2.75 | 0.00 | #8 | |
| 4 | Emilia RZEPKA UKL Spin Katowice | 25.43 | 7.30 | 18.13 | 2.33 | 2.08 | 2.25 | 2.25 | 2.42 | 0.00 | #5 | |
| 5 | Patrycja BIESZCZAD UKSLF Mors Debica | 25.13 | 6.20 | 18.93 | 2.33 | 2.25 | 2.33 | 2.42 | 2.50 | 0.00 | #10 | |
| 6 | Natalia FLAK UKSLF Mors Debica | 24.47 | 6.20 | 18.27 | 2.25 | 2.17 | 2.25 | 2.33 | 2.42 | 0.00 | #4 | |
| 7 | Malgorzata SZYMANSKA MKL Lodz | 22.27 | 5.33 | 16.94 | 2.08 | 1.92 | 2.00 | 2.17 | 2.42 | 0.00 | #2 | |
| 8 | Ewelina OLECHAWSKA UKSLF Mors Debica | 22.19 | 6.13 | 17.06 | 2.17 | 1.83 | 2.08 | 2.25 | 2.33 | 1.00 | #3 | |
| 9 | Patrycja KONOPKA KLF Lajkonik Krakow | 18.82 | 5.10 | 13.72 | 1.75 | 1.58 | 1.58 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-04-10 16:54