| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria KUDLA MUKS EURO6 Warszawa | 22.58 | 11.70 | 10.88 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #8 | |
| 2 | Kamila CHAMIELEC MKS Axel Torun | 21.72 | 10.84 | 10.88 | 3.42 | 3.17 | 3.42 | 3.58 | 0.00 | #6 | |
| 3 | Klaudia MALENA UKLF Unia Oswiecim | 21.38 | 10.70 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #7 | |
| 4 | Angelika KNAP KLF Lajkonik Krakow | 20.39 | 10.73 | 9.66 | 3.00 | 2.83 | 3.08 | 3.17 | 0.00 | #4 | |
| 5 | Oliwia PYTKOWICZ UKLF Unia Oswiecim | 19.14 | 10.04 | 9.60 | 3.00 | 2.83 | 3.00 | 3.17 | 0.50 | #5 | |
| 6 | Tatiana KASPRZYK UKLF Unia Oswiecim | 17.53 | 8.77 | 9.26 | 3.00 | 2.75 | 2.83 | 3.00 | 0.50 | #3 | |
| 7 | Sylwia PIELAK MUKS EURO6 Warszawa | 15.41 | 7.07 | 8.34 | 2.58 | 2.42 | 2.67 | 2.75 | 0.00 | #2 | |
| 8 | Lidia SZCZEPKOWSKA MUKS EURO6 Warszawa | 14.31 | 6.57 | 7.74 | 2.42 | 2.25 | 2.42 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-04-10 15:07