| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 41.22 | 21.14 | 20.08 | 4.08 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #5 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 35.90 | 18.40 | 17.50 | 3.67 | 3.50 | 3.33 | 3.58 | 3.42 | 0.00 | #3 | |
| 3 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 35.63 | 18.80 | 17.33 | 3.67 | 3.42 | 3.33 | 3.58 | 3.33 | 0.50 | #4 | |
| 4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 30.09 | 15.00 | 16.09 | 3.25 | 3.08 | 3.17 | 3.42 | 3.17 | 1.00 | #2 | |
| 5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 29.58 | 15.57 | 14.01 | 2.92 | 2.67 | 2.75 | 2.92 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2016-03-06 16:23