| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr WISNIEWSKI MKS Axel Torun | 56.14 | 29.33 | B | 27.31 | 3.83 | 3.67 | 4.00 | 3.67 | 0.50 | #5 |
| 2 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 43.96 | 20.73 | B | 23.23 | 3.58 | 3.08 | 3.08 | 3.17 | 0.00 | #4 |
| 3 | Marcin SYPNIEWSKI MKL Lodz | 43.74 | 21.60 | 22.64 | 3.33 | 2.92 | 3.25 | 3.08 | 0.50 | #2 | |
| 4 | Kornel WITKOWSKI LTLF Lodz | 42.49 | 19.10 | 24.89 | 3.67 | 3.25 | 3.08 | 3.83 | 1.50 | #3 | |
| 5 | Jakub KUKOWSKI UKS Szostka Elblag | 38.56 | 18.00 | 20.56 | 3.17 | 2.75 | 2.67 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-03-06 16:23